TFT100 2019.04.10: IMEI/SN display on device Changes
From Wiki Knowledge Base | Teltonika SAS
Main Page > SAS Micro Mobility > TFT100 > TFT100 Product Change Notifications > TFT100 2019.04.10: IMEI/SN display on device Changes
2019.04.10: IMEI/SN display on device Changes
We would like to inform you, that IMEI/SN info display on TFT100 device will be updated in factory from june 2019.
Change description | ||
---|---|---|
Change type | External/visual | |
Detailed description | IMEI/SN info on device display change from barcode to QR | |
Old Version: |
New Version: | |
This change will not affect device packing and logistic lists. It will remain as barcode. | ||
Change reasons | QR format will increase reliability and minimize error rate, because of the error correction feature and improved reading in low contrast. | |
Product release date | Devices with new QR Code format will be released in manufacturing from June with 2 months of transition period. Over this period devices with barcode can be delivered as well as devices with QR code. |
Affected products | ||
---|---|---|
Model | Affected order codes | Order code changes |
TFT100 | TFT100****** | No changes |
Change impact | ||
---|---|---|
Risk assessment | Risk assessment for devices management required | |
Suggested implementation plan | Due to changes in device information display we strongly recommend to check, and prepare your tools to read QR codes. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |